| Premier League - Bournemouth - Leicester City | 15/09/2018 15:00:00 | Chance Mix | 1orGG | 1.22 | ||||
| Premier League - Chelsea - Cardiff City | 15/09/2018 15:00:00 | 1X2 | 1 | 1.17 | ||||
| Premier League - Newcastle Utd - Arsenal | 15/09/2018 15:00:00 | Away To Score | Yes - Away Score | 1.12 | ||||
| Premier League - Watford - Manchester Utd | 15/09/2018 17:30:00 | Home to Score | Yes - Home Score | 1.43 | ||||
| Primera Division - Ath. Bilbao - Real Madrid | 15/09/2018 19:45:00 | Away To Score | Yes - Away Score | 1.05 | ||||
| Serie A - Napoli - Fiorentina | 15/09/2018 17:00:00 | Home to Score | Yes - Home Score | 1.07 | ||||
| Bundesliga - Bayern Munich - Bayer Leverkusen | 15/09/2018 14:30:00 | 1X2 | 1 | 1.19 | ||||
| Premiership - Rangers - Dundee | 15/09/2018 15:00:00 | 1X2 | 1 | 1.28 | ||||
| Eredivisie - Ado Den Haag - Psv | 15/09/2018 17:30:00 | GG/NG | GG | 1.55 | ||||
| First Division A - Krc Genk - Rsc Anderlecht | 15/09/2018 19:30:00 | GG/NG | GG | 1.48 | ||||
| 1st Division - Sogndal Il - Ullensaker/Kisa | 16/09/2018 17:00:00 | GG/NG | GG | 1.42 | ||||
| Super League - Olympiacos - Asteras Tripolis | 16/09/2018 18:30:00 | 1X2 | 1 | 1.33 | ||||
| Regionalliga West - Sv Woergl - Fc Langenegg | 15/09/2018 15:00:00 | Home to Score | Yes - Home Score | 1.04 | ||||
| Regionalliga Bavaria - Fv Illertissen - Vfr Garching | 15/09/2018 13:00:00 | GG/NG | GG | 1.46 | ||||
| 1 deild - Umf Selfoss - Ia Akranes | 15/09/2018 15:00:00 | Double Chance | X2 | 1.10 | ||||
| 1 deild - Throttur Reykjavik - Thor Akureyri | 15/09/2018 15:00:00 | GG/NG | GG | 1.30 | ||||
| 1 deild - Leiknir Reykjavik - Haukar Hafnarfjordur | 15/09/2018 15:00:00 | GG/NG | GG | 1.48 |
Friday, 14 September 2018
TIPS FOR 14TH SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment