Available are free football predictions by
experts for today, tomorrow and weekend. Sportstea Free football predictions
cover the following betting markets ,1X2, Over/Under, Home and Away,
Handicap,both teams to Score, Combos and many more across club competition like club
friendly and continental marches
We predict games on these various leagues in
England, Spain, Germany, France,Italy to the some leagues in
Australia, Belarus, Cyprus, Denmark, Egypt, Finland, Greece, Haiti, Iceland,
Japan, Kenya, Latvia, Mexico, Nigeria, Poland, Romania, Scotland, Turkey,
USA(M11LS), Venezuela, Zimbabwe and wales,
Bundesliga - Borussia Dortmund - Hannover | 26/01/2019 15:30:00 | 1X2 | 1 | 1.19 | ||||
---|---|---|---|---|---|---|---|---|
Serie A - Lazio - Juventus | 27/01/2019 20:30:00 | DNB | 2 | 1.35 | ||||
2. Bundesliga - Regensburg - Paderborn | 30/01/2019 18:30:00 | GG/NG | GG | 1.42 | ||||
Bundesliga - Hannover - Rb Leipzig | 01/02/2019 20:30:00 | DNB | 2 | 1.22 | ||||
Eredivisie - Sc Heerenveen - Az Alkmaar | 27/01/2019 16:45:00 | Chance Mix 1.5 | 2 or Ov | 1.5 | 1.06 | |||
Eredivisie - Feyenoord Rotterdam - Ajax | 27/01/2019 14:30:00 | Chance Mix 1.5 | 2 or Ov | 1.5 | 1.05 | |||
First Division A - Krc Genk - Royal Mouscron | 26/01/2019 20:30:00 | 1X2 | 1 | 1.18 | ||||
Premier League - Arsenal - Cardiff City | 29/01/2019 20:45:00 | 1X2 | 1 | 1.26 | ||||
Primera Division - Atl. Madrid - Getafe | 26/01/2019 16:15:00 | DNB | 1 | 1.14 | ||||
Ligue 1 - Psg - Stade Rennes | 27/01/2019 21:00:00 | Chance Mix 2.5 | 1 or Ov | 2.5 | 1.11 | |||
Eerste Divisie - Fc Dordrecht - Jong Psv | 25/01/2019 20:00:00 | GG/NG | GG | 1.42 | ||||
Eerste Divisie - Roda - Jong Az Alkmaar | 25/01/2019 20:00:00 | Chance Mix 1.5 | 1 or Ov | 1.5 | 1.05 | |||
Eerste Divisie - Almere City Fc - Twente | 26/01/2019 19:45:00 | H/A O/U 0.5 | Over Away | 0.5 | 1.09 | |||
League One - Barnsley - Rochdale | 26/01/2019 16:00:00 | Chance Mix 1.5 | 1 or Ov | 1.5 | 1.07 | |||
League Two - Clyde - Cowdenbeath | 26/01/2019 16:00:00 | Chance Mix 1.5 | 1 or Ov | 1.5 | 1.07 | |||
Super League - Paok - Ofi Crete | 27/01/2019 16:15:00 | 1X2 | 1 | 1.12 | ||||
National League South - Chippenham Town - Truro City | 26/01/2019 16:00:00 | GG/NG | GG | 1.43 | ||||
Premiership - Ballymena United Fc - Ards Fc | 26/01/2019 16:00:00 | 1X2 | 1 | 1.21 | ||||
Premiership - Linfield Fc - Glentoran Fc | 28/01/2019 20:45:00 | Chance Mix 1.5 | 1 or Ov | 1.5 | 1.05 | |||
Ligue 1 - Js Kabylie - As Ain Mlila | 25/01/2019 17:45:00 | DNB | 1 | 1.12 | ||||
Primera Division - Defensa Y Justicia - Ca San Lorenzo | 26/01/2019 01:10:00 | DNB | 1 | 1.23 | ||||
Serie C - Juve Stabia - Paganese | 27/01/2019 16:30:00 | 1X2 | 1 | 1.19 |
No comments:
Post a Comment