| remier League - Everton - Huddersfield Town | 01/09/2018 15:00:00 | Home to Score | Yes - Home Score | 1.11 | ||||
| Premier League - Leicester City - Liverpool | 01/09/2018 12:30:00 | Away To Score | Yes - Away Score | 1.05 | ||||
| Premier League - West Ham - Wolves | 01/09/2018 15:00:00 | GG/NG | GG | 1.68 | ||||
| Premiership - Hearts - St Mirren | 01/09/2018 15:00:00 | Home to Score | Yes - Home Score | 1.07 | ||||
| First Division A - As Eupen - Standard Liege | 01/09/2018 17:00:00 | Away To Score | Yes - Away Score | 1.06 | ||||
| Super League - Panathinaikos - Lamia | 01/09/2018 17:15:00 | Home to Score | Yes - Home Score | 1.14 | ||||
| 1. HNL - Nk Osijek - Nk Lokomotiva Zagreb | 01/09/2018 20:00:00 | O/U 0.5 | Over | 0.5 | 1.04 | |||
| Super League - Fc Sion - Bsc Young Boys | 01/09/2018 18:00:00 | GG/NG | GG | 1.42 | ||||
| Primeira Liga - Cf Os Belenenses - Vitoria Setubal | 01/09/2018 16:30:00 | O/U 0.5 | Over | 0.5 | 1.06 | |||
| 1 deild - Magni - Ia Akranes | 01/09/2018 14:00:00 | Double Chance | X2 | 1.04 | ||||
| Regionalliga Bavaria - Fc Ingolstadt Ii - Vfr Garching | 01/09/2018 15:00:00 | Away To Score | Yes - Away Score | 1.12 |
Friday, 31 August 2018
TIPS FOR IST SEPT 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment