30TH JULY 2018
| Premier League - Arsenal - Manchester City | 12/08/2018 16:00:00 | GG/NG | GG | 1.48 | ||||
| Superligaen - Hobro - Brondby | 29/07/2018 15:00:00 | Double Chance | X2 | 1.10 | 1 - 2 | |||
| Allsvenskan - Aik - Kalmar Ff | 29/07/2018 14:00:00 | Double Chance | 1X | 1.08 | 1 - 0 | |||
| 1 deild - Ia Akranes - Thor Akureyri | 27/07/2018 19:00:00 | Home to Score | Yes - Home Score | 1.03 | 5 - 0 | |||
| NPL, Victoria - Bentleigh Greens - Green Gully Cavaliers | 27/07/2018 11:15:00 | Double Chance | 1X | 1.05 | 2 - 0 | |||
| UEFA Europa League, Qualification - Rb Leipzig - Bk Hacken | 26/07/2018 17:30:00 | 1X2 | 1 | 1.21 | 4 - 0 | |||
| UEFA Europa League, Qualification - B36 Torshavn - Besiktas | 26/07/2018 19:00:00 | 1X2 | 2 | 1.15 | 0 - 2 | |||
| UEFA Europa League, Qualification - Sevilla - Ujpest Fc | 26/07/2018 20:45:00 | 1X2 | 1 | 1.09 | 4 - 0 | |||
| International Champions Cup - Arsenal - Psg | 28/07/2018 12:30:00 | GG/NG | GG | 1.38 | 5 - 1 | |||
| International Champions Cup - Benfica Lisbon - Juventus | 28/07/2018 18:00:00 | Double Chance | X2 | 1.16 | 1 - 1 | |||
| International Champions Cup - Bayern Munich - Manchester City | 29/07/2018 00:00:00 | Home to Score | Yes - Home Score | 1.09 | 2 - 3 | |||
| International Champions Cup - Barcelona - Tottenham | 29/07/2018 04:00:00 | GG/NG | GG | 1.37 | 2 - 2 | |||
| Urvalsdeild - Fh Hafnarfjordur - Fjolnir Reykjavik | 30/07/2018 20:15:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| First Division - Athlone Town Afc - University College Dublin | 27/07/2018 19:45:00 | 1X2 | 2 | 1.14 | 0 - 1 | |||
| Premier Division - Dundalk Fc - Bohemians Dublin Fc | 29/07/2018 19:00:00 | 1X2 | 1 | 1.32 | 2 - 0 | |||
| NPL, South Australia - Adelaide City - Para Hills | 28/07/2018 06:30:00 | Double Chance | 1X | 1.04 | 0 - 0 | |||
| NPL, South Australia - Campbelltown City - Sturt Lions | 28/07/2018 06:30:00 | 1X2 | 1 | 1.19 | 4 - 1 | |||
| Thai League - Buriram United Fc - Suphanburi Fc | 28/07/2018 13:00:00 | 1X2 | 1 | 1.24 | 2 - 1 |
No comments:
Post a Comment