| UEFA Champions League - Real Madrid - Liverpool | 26/05/2018 19:45:00 | GG/NG | GG | 1.38 | ||||
| Bundesliga - Fk Austria Vienna - Rb Salzburg | 27/05/2018 16:30:00 | Chance Mix 3.5 | 2 or Un | 3.5 | 1.06 | |||
| Major League Soccer - Los Angeles Fc - Dc United | 27/05/2018 03:00:00 | Home to Score | Yes - Home Score | 1.03 | ||||
| Primera Division - Universidad Catolica - Antofagasta | 27/05/2018 01:00:00 | Chance Mix 3.5 | 1 or Un | 3.5 | 1.06 | |||
| Eliteserien - Sarpsborg - Stabaek Fotball | 28/05/2018 18:00:00 | Chance Mix 1.5 | 1 or Ov | 1.5 | 1.05 | |||
| Erste Liga - Wacker Innsbruck - Floridsdorfer Ac | 25/05/2018 18:30:00 | 1X2 | 1 | 1.58 | ||||
| First Division - Wexford - Finn Harps Fc | 25/05/2018 20:00:00 | Chance Mix 1.5 | 2 or Ov | 1.5 | 1.07 | |||
| Serie A, Primera Etapa - Liga Dep Universitaria Quito - Delfin Sc | 29/05/2018 01:15:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| Serie A, Primera Etapa - Deportivo Cuenca - Sd Aucas | 27/05/2018 18:00:00 | Chance Mix 3.5 | 1 or Un | 3.5 | 1.10 | |||
| Premier Division - Dundalk Fc - Bray Wanderers Afc | 25/05/2018 19:45:00 | 1X2 | 1 | 1.13 | ||||
| 1st Division - Sogndal Il - Strommen If | 27/05/2018 17:00:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| 1st Division - Notodden Fk - Aasane Fotball | 27/05/2018 17:00:00 | GG/NG | GG | 1.53 | ||||
| Premier League - Fc Astana - Fc Zhetysu | 27/05/2018 13:00:00 | 1X2 | 1 | 1.15 | ||||
| Virsliga - Spartaks Jurmala - Valmiera Fk/Bjss | 26/05/2018 14:00:00 | 1X2 | 1 | 1.04 | ||||
| 1st Division - Aalesunds Fk - Ham-Kam | 27/05/2018 17:00:00 | Home to Score | Yes - Home Score | 1.04 | ||||
| Thai League - Buriram United Fc - Air Force United Fc | 26/05/2018 12:00:00 | 1X2 | 1 | 1.13 | ||||
| Regionalliga East - Sku Amstetten - Rapid Vienna Ii | 25/05/2018 18:30:00 | 1X2 | 1 | 1.43 | ||||
| Regionalliga East - Ask Ebreichsdorf - Admira Wacker Ii | 25/05/2018 18:30:00 | O/U 1.5 | Over | 1.5 | 1.13 | |||
| Ligue 2, Playoff - Toulouse - Ajaccio | 27/05/2018 20:00:00 | 1X2 | 1 | 1.54 | ||||
| S.League - Home United Fc - Brunei Dpmm Fc | 26/05/2018 13:30:00 | GG/NG | GG | 1.34 | ||||
| S.League - Albirex Niigata Fc - Balestier Central | 27/05/2018 13:30:00 | 1X2 | 1 | 1.18 |
Friday, 25 May 2018
TIPS FOR THE WEEK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment