| Superettan - Norrby If - Jonkopings Sodra | 01/05/2018 14:00:00 | O/U 0.5 | Over | 0.5 | 1.03 | |||
| Superettan - Halmstads Bk - Falkenbergs Ff | 01/05/2018 14:00:00 | O/U 0.5 | Over | 0.5 | 1.03 | |||
| Division 1, Sodra - Ik Oddevold - Skovde Aik | 01/05/2018 16:00:00 | 1X2 | 1 | 1.48 | ||||
| Slovensky Pohar - Slovan Bratislava - Mfk Ruzomberok | 01/05/2018 16:25:00 | Chance Mix 3.5 | 1 or Un | 3.5 | 1.02 | |||
| UEFA Champions League - Real Madrid - Bayern Munich | 01/05/2018 19:45:00 | GG/NG | GG | 1.36 | ||||
| Regionalliga North - Hannover 96 Ii - Sv Eutin 08 | 01/05/2018 12:00:00 | Home to Score | Yes - Home Score | 1.04 | ||||
| Regionalliga Bavaria - Spvgg Bayreuth - Vfr Garching | 01/05/2018 16:00:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| Serie B - Virtus Entella - Ascoli | 01/05/2018 14:00:00 | O/U 0.5 | Over | 0.5 | 1.06 | |||
| Serie B - Pescara - Cesena | 01/05/2018 14:00:00 | O/U 0.5 | Over | 0.5 | 1.05 | |||
| Serie B - Perugia - Salernitana | 01/05/2018 17:00:00 | O/U 0.5 | Over | 0.5 | 1.04 | |||
| Serie B - Foggia - Spezia | 01/05/2018 14:00:00 | Chance Mix 3.5 | 1 or Un | 3.5 | 1.08 | |||
| Serie B - Parma - Ternana | 01/05/2018 14:00:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| Regionalliga East - Wiener Sportklub - Karabakh Wien | 01/05/2018 17:30:00 | 1X2 | 2 | 1.40 | ||||
| Regionalliga East - Austria Vienna Ii - Traiskirchen Fcm | 01/05/2018 13:00:00 | Home to Score | Yes - Home Score | 1.03 | ||||
| Northern Premier League, Premier Division - Ashton Utd - Farsley | 01/05/2018 19:45:00 | GG/NG | GG | 1.47 | ||||
| Premium Liiga - Narva Jk Trans - Levadia Tallinn | 01/05/2018 14:00:00 | Chance Mix 3.5 | 2 or Un | 3.5 | 1.07 | |||
| Super League - Johor Darul Takzim Fc - Selangor Fc | 01/05/2018 14:00:00 | 1X2 | 1 | 1.28 | ||||
| Esiliiga - Maardu Linnameeskond - Jk Welco Elekter | 01/05/2018 17:00:00 | 1X2 | 1 | 1.08 | ||||
| Premier League - Sabah - J. Darul Takzim Ii | 01/05/2018 13:15:00 | Home to Score | Yes - Home Score | 1.07 | ||||
| II Liga - Lks Lodz Pss - Zks Stal Stalowa Wola | 01/05/2018 16:30:00 | Home to Score | Yes - Home Score | 1.08 |
Tuesday, 1 May 2018
Tips for 1st,April,2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment