Tips for 15th APRIL,2018
| Premier League - Newcastle Utd - Arsenal | 15/04/2018 13:30:00 | Home to Score | Yes - Home Score | 1.26 | ||||
| Premier League - Manchester Utd - West Brom | 15/04/2018 16:00:00 | 1X2 | 1 | 1.18 | ||||
| Serie A - Sassuolo - Benevento | 15/04/2018 14:00:00 | Home to Score | Yes - Home Score | 1.08 | ||||
| Serie A - Juventus - Sampdoria | 15/04/2018 17:00:00 | 1X2 | 1 | 1.19 | ||||
| Bundesliga - Werder Bremen - Rb Leipzig | 15/04/2018 17:00:00 | GG/NG | GG | 1.48 | ||||
| Ligue 1 - Psg - Monaco | 15/04/2018 20:00:00 | O/U 1.5 | Over | 1.5 | 1.08 | |||
| Eredivisie - Breda - Willem Ii Tilburg | 15/04/2018 11:30:00 | Home to Score | Yes - Home Score | 1.14 | ||||
| Eredivisie - Feyenoord Rotterdam - Utrecht | 15/04/2018 13:30:00 | Home to Score | Yes - Home Score | 1.05 | ||||
| Eredivisie - Psv - Ajax | 15/04/2018 15:45:00 | GG/NG | GG | 1.47 | ||||
| Allsvenskan - Ifk Norrkoping - Kalmar Ff | 15/04/2018 14:00:00 | Home to Score | Yes - Home Score | 1.06 | ||||
| Championship - Wolves - Birmingham City | 15/04/2018 12:00:00 | Home to Score | Yes - Home Score | 1.10 | ||||
| Super League - Young Boys Bern - Fc Zurich | 15/04/2018 15:00:00 | 1X2 | 1 | 1.35 | ||||
| Eliteserien - Molde Fk - Lillestrom Sk | 15/04/2018 17:00:00 | Home to Score | Yes - Home Score | 1.08 | ||||
| Major League Soccer - Atlanta United Fc - New York City Fc | 15/04/2018 23:00:00 | GG/NG | GG | 1.40 | ||||
| Primera Division, Apertura - Nacional Montevideo - Ca Boston River | 15/04/2018 22:00:00 | 1X2 | 1 | 1.38 | ||||
| Serie C - Lecce - Fondi | 15/04/2018 13:30:00 | Home to Score | Yes - Home Score | 1.03 | ||||
| Primera Division, Campeonato Verano - Municipal Liberia - Cs Herediano | 15/04/2018 23:00:00 | Double Chance | X2 | 1.03 | ||||
| PrvaLiga - Nd Gorica - Nk Maribor | 15/04/2018 15:55:00 | Away To Score | Yes - Away Score | 1.07 | ||||
| Regionalliga West - Fc Anif - Fc Pinzgau Saalfelden | 15/04/2018 14:00:00 | 1X2 | 1 | 1.09 | ||||
| 1st Division - Apoel Nicosia Fc - Ac Omonia Nicosia | 15/04/2018 17:00:00 | 1X2 | 1 | 1.26 | ||||
| Premier League - Fk Gabala - Sabayil | 15/04/2018 14:00:00 | Double Chance | 1X | 1.09 | ||||
| Primera Division, Verano - Sporting Cristal - Ayacucho Fc | 15/04/2018 17:15:00 | 1X2 | 1 | 1.24 | ||||
| Premijer Liga - Gosk Gabela - Nk Vitez | 15/04/2018 15:30:00 | Home to Score | Yes - Home Score | 1.09 |
No comments:
Post a Comment