| Super League - Olympiacos - A.O.K. | 16/04/2018 17:30:00 | 1X2 | 1 | 1.16 | 5 - 1 | |||
| Cup - Sk Slavia Prague - Fk Mlada Boleslav | 17/04/2018 19:00:00 | 1X2 | 1 | 1.25 | 2 - 0 | |||
| Allsvenskan - Hammarby If - If Brommapojkarna | 16/04/2018 18:00:00 | Home to Score | Yes - Home Score | 1.07 | 4 - 0 | |||
| Primera Division - Villarreal - Leganes | 17/04/2018 20:30:00 | Home to Score | Yes - Home Score | 1.13 | 2 - 1 | |||
| Serie A - Inter - Cagliari | 17/04/2018 19:45:00 | 1X2 | 1 | 1.24 | 4 - 0 | |||
| Greece Cup - Paok - Panionios | 17/04/2018 17:00:00 | 1X2 | 1 | 1.32 | 3 - 1 | |||
| Primeira Liga - Rio Ave Fc - Cd Tondela | 16/04/2018 20:00:00 | Double Chance | 1X | 1.16 | 1 - 1 | |||
| Superligaen - Hobro - Silkeborg | 16/04/2018 18:00:00 | Double Chance | 1X | 1.21 | 1 - 0 | |||
| AFC Champions League - Al Rayyan Sc - Al Ain | 16/04/2018 16:45:00 | GG/NG | GG | 1.42 | 1 - 4 | |||
| Segunda Liga - Fc Porto B - Sporting Lisbon B | 16/04/2018 16:00:00 | Home to Score | Yes - Home Score | 1.03 | 0 - 2 | |||
| Premier League - Mamelodi Sundowns - Lamontville Golden Arrows Fc | 17/04/2018 18:30:00 | Double Chance | 1X | 1.09 | 1 - 0 | |||
| Premier League - Al Ahly Cairo - Wadi Degla Sc | 17/04/2018 16:30:00 | 1X2 | 1 | 1.35 | 1 - 0 | |||
| Premier Division - Derry City Fc - Bohemians Dublin Fc | 16/04/2018 19:45:00 | Double Chance | 1X | 1.16 | 3 - 1 | |||
| Premier Division - Cork City Fc - Sligo Rovers Fc | 17/04/2018 19:45:00 | 1X2 | 1 | 1.44 | 1 - 0 | |||
| Serie B - Bari - Novara | 17/04/2018 19:30:00 | Double Chance | 1X | 1.15 | 1 - 1 | |||
| Regionalliga Bavaria - Bayern Munich Ii - Tsv 1860 Rosenheim | 17/04/2018 18:00:00 | Double Chance | 1X | 1.09 | 2 - 1 | |||
| League One - Doncaster - Bury | 17/04/2018 19:45:00 | Home to Score | Yes - Home Score | 1.07 | 3 - 3 | |||
| Premiership - Glentoran Fc - Dungannon Fc | 17/04/2018 19:45:00 | Double Chance | 1X | 1.15 | 4 - 2 |
Wednesday, 18 April 2018
PREDICTION RESULT FOR 17TH APRIL, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment