Prediction Report for 13th March 2018
B912EWQEWQPPCT-1812018
| UEFA Champions League - Manchester Utd - Sevilla | 13/03/2018 20:45:00 | Chance Mix 3.5 | 1 or Un | 3.5 | 1.04 | 1 - 2 | ||
| Svenska Cup - Aik - Orebro Sk | 13/03/2018 18:30:00 | Home to Score | Yes - Home Score | 1.05 | 2 - 0 | |||
| Championship - Aston Villa - Qpr | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.11 | 1 - 3 | |||
| Championship - Wolves - Reading | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.05 | 3 - 0 | |||
| Primera Division, Apertura - Mineros De Guayana - Academia Puerto Cabello | 13/03/2018 00:00:00 | Home to Score | Yes - Home Score | 1.07 | 0 - 1 | |||
| Championship - Sheffield Utd - Burton Albion | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.09 | 2 - 0 | |||
| Serie A, Primera Etapa - El Nacional Quito - Csd Macara | 13/03/2018 01:30:00 | O/U 0.5 | Over | 0.5 | 1.05 | 1 - 2 | ||
| Liga Profesional Boliviano, Apertura - Royal Pari Sion - Blooming | 13/03/2018 01:00:00 | O/U 0.5 | Over | 0.5 | 1.03 | 0 - 1 | ||
| AFC Champions League - Kashima Antlers - Sydney Fc | 13/03/2018 11:00:00 | Home to Score | Yes - Home Score | 1.03 | 1 - 1 | |||
| League One - Airdrieonians - Stranraer | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.09 | 2 - 1 | |||
| League One - Alloa Athletic - East Fife | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.08 | 1 - 2 | |||
| League Two - Peterhead - Stenhousemuir | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.05 | 1 - 2 | |||
| Irish Cup - Coleraine Fc - Glentoran Fc | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.03 | 1 - 0 | |||
| National League South - Havant & Waterlooville - Wealdstone | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.09 | 1 - 0 | |||
| Southern Football League, Premier Division - Kettering - Tiverton Town | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.02 | void | |||
| Slovensky Pohar - Fk Aquacity Poprad - Mfk Ruzomberok | 13/03/2018 16:00:00 | O/U 0.5 | Over | 0.5 | 1.05 | 0 - 2 | ||
| Southern Football League, Premier Division - Kings Lynn - Slough Town | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.09 | 1 - 0 | |||
| Isthmian Football League, Premier Division - Thurrock - Tooting & Mitcham | 13/03/2018 20:45:00 | Home to Score | Yes - Home Score | 1.01 | 4 - 1 | |||
| National League - Hapoel Tel Aviv - Hapoel Nir Ramat Hasharon | 13/03/2018 18:30:00 | Home to Score | Yes - Home Score | 1.08 | 3 - 1 | |||
| Southern Football League, Premier Division - Bishop's Stortford - Gosport Borough | 13/03/2018 20:45:00 | 1X2 | 1 | 1.22 | 2 - 1 | |||
| Regionalliga West - Borussia Dortmund Ii - 1 Fc Cologne Ii | 13/03/2018 19:00:00 | Home to Score | Yes - Home Score | 1.06 | 1 - 3 | |||
| Primera Division, Apertura - Sol De America - Deportivo Capiata | 13/03/2018 23:00:00 | O/U 0.5 | Over | 0.5 | 1.02 | 5 - 1 | ||
| Premier League - Keshla Fk - Fk Gabala | 13/03/2018 12:30:00 | O/U 0.5 | Over | 0.5 | 1.07 | 1 - 1 | ||
| Division 1 - Najran Sc - Alshoulla | 13/03/2018 14:05:00 | O/U 0.5 | Over | 0.5 | 1.02 | 2 - 0 | ||
| Division 1 - Al Khaleej - Al Orubah | 13/03/2018 16:30:00 | O/U 0.5 | Over | 0.5 | 1.02 | 0 - 0 | ||
| Division 1 - Al Wehda - Al Nahdha | 13/03/2018 17:10:00 | Home to Score | Yes - Home Score | 1.04 | 3 - 0 |
No comments:
Post a Comment